<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mentally challenged and Autistic children &#187; birth</title>
	<atom:link href="http://www.shristispecialacademy.org/tag/birth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shristispecialacademy.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 06:41:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Early Signs of Autism Identified in Infants</title>
		<link>http://www.shristispecialacademy.org/early-signs-of-autism-identified-in-infants/</link>
		<comments>http://www.shristispecialacademy.org/early-signs-of-autism-identified-in-infants/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:58:10 +0000</pubDate>
		<dc:creator>aansueb</dc:creator>
				<category><![CDATA[Children Mentally]]></category>
		<category><![CDATA[abnormal brain development]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[autism centers]]></category>
		<category><![CDATA[autism in children]]></category>
		<category><![CDATA[autism observational scale]]></category>
		<category><![CDATA[autism research]]></category>
		<category><![CDATA[biological nature]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian researchers]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children with autism]]></category>
		<category><![CDATA[cities in canada]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[development of infants]]></category>
		<category><![CDATA[developmental]]></category>
		<category><![CDATA[developmental delays]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[difficulty]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[early signs of autism]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Findings]]></category>
		<category><![CDATA[fixate]]></category>
		<category><![CDATA[Followed]]></category>
		<category><![CDATA[frontier]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[irritability]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Lonnie]]></category>
		<category><![CDATA[McMaster]]></category>
		<category><![CDATA[mcmaster university]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[nature of autism]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[observational]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[passivity]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[prenatal]]></category>
		<category><![CDATA[prenatal life]]></category>
		<category><![CDATA[progression]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[risk kids]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[signs of autism]]></category>
		<category><![CDATA[signs of autism in children]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[study researchers]]></category>
		<category><![CDATA[tendency]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[younger siblings]]></category>
		<category><![CDATA[Zwaigenbaum]]></category>

		<guid isPermaLink="false">http://shristispecialacademy.org/?p=12</guid>
		<description><![CDATA[Findings Could Lead to More Effective Treatment. Canadian researchers say they can recognize the early signs of  autism in children as young as 6 months old, and they hope their findings will lead to  better early treatments for the disorder. In their ongoing study that now includes autism centers across 14 cities in Canada and [...]]]></description>
		<wfw:commentRss>http://www.shristispecialacademy.org/early-signs-of-autism-identified-in-infants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

