<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mentally challenged and Autistic children &#187; area</title>
	<atom:link href="http://www.shristispecialacademy.org/tag/area/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shristispecialacademy.org</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 10:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Autism, Autistic Syndrome, Asperger&#8217;s Syndrome, Theories on Autism, Miller Method</title>
		<link>http://www.shristispecialacademy.org/autism-autistic-syndrome-aspergers-syndrome-theories-on-autism-miller-method/</link>
		<comments>http://www.shristispecialacademy.org/autism-autistic-syndrome-aspergers-syndrome-theories-on-autism-miller-method/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:16:33 +0000</pubDate>
		<dc:creator>aansueb</dc:creator>
				<category><![CDATA[Children Mentally]]></category>
		<category><![CDATA[aberrant]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[abnormal behaviors]]></category>
		<category><![CDATA[abnormal responses]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[agitation]]></category>
		<category><![CDATA[alize]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Arnold Miller]]></category>
		<category><![CDATA[Asperger]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Barstow]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body movements]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brief]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[categorize]]></category>
		<category><![CDATA[center for disease control]]></category>
		<category><![CDATA[center for disease control and prevention]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[chunk]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communications failure]]></category>
		<category><![CDATA[confirmation]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[developmental]]></category>
		<category><![CDATA[developmental disorder]]></category>
		<category><![CDATA[Diagnosing]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disease control and prevention]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[distinction]]></category>
		<category><![CDATA[Elillen]]></category>
		<category><![CDATA[Eller]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[five senses]]></category>
		<category><![CDATA[functioning]]></category>
		<category><![CDATA[gion]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[horde]]></category>
		<category><![CDATA[hydrotherapy]]></category>
		<category><![CDATA[impairment]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lining]]></category>
		<category><![CDATA[manner]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Millers]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[neurological disorder]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[occupational]]></category>
		<category><![CDATA[occurrence]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[peers]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[practitioner]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[psychotherapy]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<category><![CDATA[self injurious behaviors]]></category>
		<category><![CDATA[self-help]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stoppage]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[Treating]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[verbal communications]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://shristispecialacademy.org/?p=29</guid>
		<description><![CDATA[An Introduction to Autism One of the most devastating disorders to affect children in the first three years of their lives is that of &#8216;Autism&#8217;. Various studies on this developmental disorder reveal that one of the many causes for this disorder amongst the infant group as also in adults is a neurological disorder that leaves [...]]]></description>
		<wfw:commentRss>http://www.shristispecialacademy.org/autism-autistic-syndrome-aspergers-syndrome-theories-on-autism-miller-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
